Related Products
Available at :
-
| Keyboard | TP-100 LR: 88 - Keys Hammer action - Triple contact |
| Tone Generator | T2L: Sampling and Modelling Technology |
| Sampling | XXL wave size, up to 15 seconds on lower piano notes |
| Sound Wave Format | 24 bit linear - 48 KHz (Internal processing and DSP at 32 bit floating) |
| Digital Analog Convertion (DAC) | 24 bit linear - 48 KHz, Dynamic Range, S/N:106dB |
| Maximum Polyphony | Unlimited with 320 Oscillator |
| Sounds | 113 + User free downloadable from website |
| Memory | Internal: 81 User: Unlimited loadable from USB Memory |
| Wave Memory | 1.5 GB fully changable by the user with DEXIBELL and Sound Font format |
| Keyboard Mode | 4 Parts (UPPER, LOWER, COUPLED ,BASS) + 4 MIDI zones |
| Touch Sensitivity | 7 Types + Fixed |
| Reverb | 24 Types |
| Effects | 8 independent DSP Effects x 17 types ( 2 x Main, 2 x Coupled, 2 x Lower, 2 x Bass) using "seamless changes" technology at effect recall |
| Master Equalizer | 3-band Digital Equalizer |
| Chord Enhancer | Yes |
| Controllers | Part Level / FX encoder x 6 Data Entry/Song Level Encoder x 1 Master Volume Knob Wheel 1 & Wheel 2 |
| Button Assign | 2 |
| Player | .wav, .aiff, .mp3, in all format, frequency and bit rate |
| Recorder | .wav (48 kHz, 32-bit floating) on USB Memory |
| Master Tuning | 415,4 Hz to 466,1 Hz (adjustable increments of 0,1 Hz) + 2 Preset (440 Hz, 442 Hz) |
| Temperament | 9 Types |
| User Temperament | YES: 3 User |
| Rhythm Patterns | X MURE APP for i-Phone and i-Pad (FREE) with multitracks audio patterns |
| Connectors | OUTPUT: Balanced OUTPUT XLR (L / R), Unbalanced OUTPUT jacks (L/MONO, R) 1/4-inch phone type PHONES: 2: 1 Jack 1/4 -inch phone type, 1 mini jack FOOT 1: Progressive Damper Action Pedal with sympatetic resonance simulation FOOT 2: Function assignable FOOT 3: Expression Pedal / Function assignable FOOT 4: FX/ Function assignable MIDI: IN, OUT, THRU USB: TO HOST (MIDI & DIGITAL AUDIO IN/OUT), TO DEVICE (MEMORY & MIDI) AUX IN: 1 jack (stereo mini-jack) DC-IN: Locking type connector |
| Bluetooth | Streaming Audio Input |
| Display | Graphic LCD 128 x 64 dots Organic LED, high contrast type |
| Speakers | 2 Full range x 8.9 cm (3,5 inches) |
| Rated Power Output | 35 W x 2 max @ THD+N < 0> |
| Volume Level SPL | 108.1 dB max |
| DSP on AMPLIFIER | DYNAMIC EQ: Yes 3 BAND COMPRESSOR: Yes |
| Power Consumption | STAND BY: < 0>
POWER ON: 10 W AVERAGE: 14 W MAXIMUM: 30 W "ErP" LEVEL VI for Echo efficiency on stand-by consumption |
| Dimensions | Width 1270 mm Depth 375 mm Height 126 mm |
| Weight | 15,4 Kg |
| Accessories | Damper Pedal included |
-